Put sewing machines head to head to compare size, weight, and more.
|
$0.00
|
vs |
$2199.00
|
| Sewing Machines | Brother Project Runway Innov-ís NS80PRW Sewing Machine | Factory Refurbished HQ Stitch 710 Machine |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Display Type | Display Type | |
| Feed Dog Points | Feed Dog Points | |
| Included Accessory Feet | Included Accessory Feet | |
| LCD Display Size (W" x H") | LCD Display Size (W" x H") | |
| Lighting Type | Lighting Type | |
| Needle Position Key (Up/Down) | Needle Position Key (Up/Down) | |
| Needle Threading System | Needle Threading System | |
| Number of Presser Feet | Number of Presser Feet | |
| Presser Foot Leveling | Presser Foot Leveling | |
| Quick Set Bobbin | Quick Set Bobbin | |
| Start/stop button | Start/stop button | Yes |
| Stitch Selector Type | Stitch Selector Type | |
| Thread Tension | Thread Tension | |
| UL/CSA Listed | UL/CSA Listed | |
| Unit Dimensions (W" x D" x H") | Unit Dimensions (W" x D" x H") | |
| Unit Weight (lbs) | Unit Weight (lbs) | |
| Carton Width | Carton Width | |
| Carton Height | Carton Height | |
| Carton Length | Carton Length | |
| Carton Weight | Carton Weight | |
| Button Hole Styles | Button Hole Styles | |
| Maximum Sewing Speed (Stitches Per Minute) | Maximum Sewing Speed (Stitches Per Minute) | |
| Speed Control | Speed Control | |
| Stitch Length (mm) | Stitch Length (mm) | |
| Stitch Width (mm) | Stitch Width (mm) | |
| Carton Contents | Carton Contents | |
| Maximum Stitch Width | 5 mm | |
| Maximum Stitch Length | 4 mm | |
| # of Stitches | 20 | |
| Alphabet Stitches | No | |
| Elongate Stitches | No | |
| Mirror Designs | No | |
| Pattern Combinations | No | |
| Stitch Selection | Easy Navigatiom Buttons | |
| Speed | 650 SPM | |
| Free arm | Yes | |
| Drop feed | Yes | |
| Needles Positions | 11 | |
| Needle Up/Down | Memorized | |
| Needle Threader | Built In | |
| Thread Cutter | Manual | |
| # of Buttonholes | 2 One Step Buttonholes | |
| Locking Stitch Button | Yes | |
| Easy Reverse Button | Yes | |
| Lighting | Needle Area | |
| Display | LED Screen with easy navigation keys | |
| Programmable Features | No | |
| Twin Needle Gaurd | No | |
| Straight Stitch Needle Plate | Optional Accessory | |
| Knee Lift | No | |
| Machine Size(W x H x D) | 13.9 x 10 x 6.5 | |
| Machine Weight | 12 lbs | |
| Workspace (W x H) | 5.1 x 4 | |
| Foot Pressure Adjustment | No | |
| Extra High Pressure Foot Lift | No | |
| Hook Type | Top Loading, full rotary hook bobbin | |
| Bobbin Style | Class 15 | |
| Thread Tension Control | Manual | |
| Feed System | 4 Piece Feed Dog | |
| Bobbin Winding | Auto Declutch | |
| Cover | Hard Cover | |
| Details | ||
| Brand | Brother | Handi Quilter |
| Prices | ||
| MSRP | $0.00 | $2,199.00 |
| Used Price | $0.00 | $1,539.30 |
| Sale Price | $0.00 | $1,979.10 |
The compact and travel-friendly Innov-ís NS80PRW offers exceptional sewing quality by using components from more technologically advanced sewing machines. The long J foot and feed dogs create a smooth sewing experience with consistent stitching and the advanced needle threading system and clear LCD screen make operation a breeze.
This HQ Stitch 710 sewing machine is loaded with features quilters demand. Take your projects to the next level with this refurbished HQ Stitch machine.